Model No : AVM-07
HTC – AVM-07 Anemometer is used for Velocity and Air flow measurement with highly advanced Technology. It has the Special function like Data Memorized, Air Velocity, Temperature Sensor, Auto power OFF etc. It comes with standard accessories viz. Sensor probe, Hard carrying case, Manual.
• 0.5"(13mm) 4Digit LCD Display
• Data Hold
• Data Memory : 24 Groups
• Auto power OFF
• Optional RS-232 Communication (Advanced Software program for all windows)
Air Velocity
Sr.No. | Basic Function | Range | Resolution | Basic Accuracy |
1 | m/s (meter/Second) | 0.40 ~ 45.0m/s | 0.1m/s | ±(2% +0.1m/s) |
2 | km/h (kilometers/Hour) | 1.4 ~162.0 km/hr | 0.1km/hr | ±(2% +0.1km/hr) |
3 | Ft/min (Feet/minute) | 80~8860 ft/min | 0.1ft/min | ±(2% +0.1ft/min) |
4 | Knots(Nautical MPH) | 0.8 ~88.0 Knots | 0.1 knots | ±(2% +0.1knots) |
Air Flow
Sr.No. | Basic Function | Range | Resolution | Accuracy | |
1 | CMM(m³/min) | 0~9999 m³/min | 0.001~1 | - | |
2 | CFM(ft³/min) | 0~9999 ft³/min | 0.001~1 | - | |
3 | Beaufort Scale | 0~12 | 0.1 | ±0.5 | |
4 | Wave Height | 0~14 | 0.1 | ±0.1 | |
5 | Air Temperature | 0~60˚C | 0.1˚C | 0.5˚C | |
32~140˚F | 0.1˚F | 0.9˚F |
• Power Supply : 4x 1.5 AAA size
• Auto Power Off : 0~9 minutes set by thermistor users